---
title: Free vs Premium Listing Comparison
description: "| Feature | Free Plan | Premium Plan | | --- | --- | --- | | Listing Visibility | Standard Search Only | Homepage, Search Priority, Blog Spotlights | | Commission on Sales | Yes (Platform takes a small…"
url: "https://probooster360.com/docs/free-vs-premium-listing-comparison/"
updated: "2025-07-31"
category: "Subscriptions & Upgrades"
---

# Free vs Premium Listing Comparison

| Feature | Free Plan | Premium Plan |
| --- | --- | --- |
| Listing Visibility | Standard Search Only | Homepage, Search Priority, Blog Spotlights |
| Commission on Sales | Yes (Platform takes a small % cut) | No commission deducted |
| Vendor Badge | Basic Profile | **Premium Vendor Badge** |
| WhatsApp Group Access | Yes | Yes (plus exclusive growth tips) |
| Product/Service Limit | Up to 3 Listings | Up to 10 Listings |
| Featured on Blog/Socials | No | Yes (priority pick) |
| Eligible for Monthly Contest | No | ✅ Yes |
| Monthly Fee | ₦0 | Starting from ₦2,000/month |

🔓 *Upgrading unlocks more tools, visibility, and income potential.*

Subject to change sha
